In 2024, we enhanced our processes for collecting, monitoring, and reporting GHG emissions across all our markets in line with the GHG Protocol.
Following the successful completion of the transaction to combine the Engen and Vivo Energy businesses, we also began gathering data from our operations in South Africa, Lesotho, Eswatini, and the Democratic Republic of Congo. Emissions for these countries will be updated beyond 2025 following internal validation and rebasing to the 2019 base year under our GHG Inventory Management Plan.
Our GHG Inventory Management Plan provides a structured framework for calculating and assessing emissions, covering Scope 1, Scope 2, and ten Scope 3 categories in accordance with the GHG Protocol Corporate Value Chain Standard.
Our Scope 1 and 2 emissions rose slightly in 2024, as we expanded our retail network and updated electricity conversion factors, though operational intensity remained consistent with 2023. Total Group emissions (Scope 1, 2, and relevant Scope 3 categories) increased in line with business growth and higher product sales.
We continue implementing initiatives to reduce our Scope 1 and 2 impacts across short-, medium-, and long-term horizons, including improving our operational efficiency and deploying solar power at our high-yield sites, such as major depots.
Given the nature of our products, indirect Scope 3 emissions remain significantly higher than our direct footprint. To address this, we are expanding our offering of lower-carbon alternatives including LPG through the acquisition of Gasit in Namibia and Somagaz in Mayotte.
Additionally, we are among the few African companies using additives in most retail fuels to improve efficiency and have recently introduced advanced fuel formulations in Madagascar, Morocco, and Namibia.
| Operational emissions – scope 1 and 2 KT CO2e, unless otherwise indicated | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Scope 1 Total1 | 11.22 | 10.41 | 10.44 | 10.39 | 10.32 | 12.20 |
| Scope 2 Total2, 3, 6 | 11.51 | 11.27 | 11.42 | 11.49 | 11.67 | 12.09 |
| Total Scope 1 & 2 Emissions6 | 22.73 | 21.67 | 21.86 | 21.88 | 21.99 | 24.29 |
| Total energy consumed4 (million kilowatt-hours) | 64.76 | 59.04 | 60.91 | 60.81 | 60.75 | 67.60 |
| Scope 1 & 2 Intensity (KT CO2e/10,000m3) | 0.022 | 0.023 | 0.021 | 0.020 | 0.020 | 0.020 |
| Value chain emissions - scope 3 KT CO2e, unless otherwise indicated | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| 1A. Purchased goods6 | 5,668.91 | 5,194.45 | 5,826.97 | 6,030.33 | 6,209.66 | 6,865.72 |
| 1B. Purchased services | 25.96 | 25.62 | 24.60 | 24.48 | 26.05 | 26.75 |
| 2. Capital goods | 38.15 | 37.14 | 35.88 | 34.11 | 50.49 | 53.78 |
| 3. Fuel- and energy- related activities3, 6 | 6.23 | 5.78 | 6.01 | 6.02 | 6.03 | 6.75 |
| 4. Upstream transportation and distribution | 85.64 | 74.80 | 84.86 | 78.43 | 65.09 | 71.90 |
| 5. Waste generated in operations | 0.41 | 1.33 | 1.31 | 2.05 | 2.23 | 2.05 |
| 8. Upstream leased assets | 4.36 | 3.72 | 3.58 | 4.42 | 5.18 | 5.02 |
| 9. Downstream transportation and distribution | 26.14 | 19.52 | 21.84 | 29.94 | 24.66 | 29.20 |
| 11. Use of sold products | 26,280.16 | 24,208.93 | 26,138.65 | 27,313.19 | 27,566.50 | 30,636.52 |
| 13. Downstream leased assets | 1.77 | 1.62 | 1.85 | 2.02 | 2.16 | 1.07 |
| Scope 35, 6 Total (reported categories) | 32,137.73 | 29,572.91 | 32,145.55 | 33,524.99 | 33,958.05 | 37,698.76 |
| Total Scope 1, 2 & 3 Emissions6 | 32,160.46 | 29,594.59 | 32,167.41 | 33,546.87 | 33,980.04 | 37,723.05 |
| Scope 1,2 & 3 Intensity6 (KT CO2e/10,000m3) | 30.874 | 30.710 | 31.224 | 31.129 | 30.967 | 31.153 |
- Direct emissions from activities owned and controlled by the organisation.
- Indirect emissions purchases of energy in the form of electricity due to activities owned and controlled by the organisation.
- IEA emission factors for electricity are published in Oct each year. Indirect emissions are calculated using the latest emission factors which are backdated by two years. All these updates cause historic electricity related data to be different to those previously published. Rwanda, Madagascar, Mali and Uganda factors were updated from 2019 as published by IEA. IEA emissions factors related to transmission and distribution losses have been used while previously Defra factors applied that was discontinued in 2023. All these updates caused the historic electricity related data to be different to previously published. The 2019 and 2020 figures are final in this submission.
- Total energy consumed calculated using fuels’ lower heating values and metered electricity.
- Previous years have been rebased as per the Vivo Energy Greenhouse Gas Inventory Management Plan with 2019 as the base year.